Full moon calendar 2026
13 full moons and 12 new moons in 2026, with their traditional names and the zodiac sign the moon is in. All times are in UTC — in the Americas, an evening-UTC moon falls on the same day; an early-morning one may fall the previous evening.
Full moons 2026
| Date | Time | Name | Sign | |
|---|---|---|---|---|
| Sat, January 3 | 10:03 UTC | Wolf Moon | Cancer | |
| Sun, February 1 | 22:09 UTC | Snow Moon | Leo | |
| Tue, March 3 | 11:38 UTC | Worm Moon | Virgo | Total lunar eclipse |
| Thu, April 2 | 02:12 UTC | Pink Moon | Libra | |
| Fri, May 1 | 17:23 UTC | Flower Moon | Scorpio | |
| Sun, May 31 | 08:45 UTC | Blue Moon | Sagittarius | |
| Mon, June 29 | 23:57 UTC | Strawberry Moon | Capricorn | |
| Wed, July 29 | 14:36 UTC | Buck Moon | Aquarius | |
| Fri, August 28 | 04:19 UTC | Sturgeon Moon | Pisces | Partial lunar eclipse |
| Sat, September 26 | 16:49 UTC | Harvest Moon | Aries | |
| Mon, October 26 | 04:12 UTC | Hunter's Moon | Taurus | |
| Tue, November 24 | 14:54 UTC | Beaver Moon | Gemini | |
| Thu, December 24 | 01:28 UTC | Cold Moon | Cancer |
New moons 2026
| Date | Time | Sign | |
|---|---|---|---|
| Sun, January 18 | 19:52 UTC | Capricorn | |
| Tue, February 17 | 12:01 UTC | Aquarius | Annular solar eclipse |
| Thu, March 19 | 01:24 UTC | Pisces | |
| Fri, April 17 | 11:52 UTC | Aries | |
| Sat, May 16 | 20:01 UTC | Taurus | |
| Mon, June 15 | 02:54 UTC | Gemini | |
| Tue, July 14 | 09:44 UTC | Cancer | |
| Wed, August 12 | 17:37 UTC | Leo | Total solar eclipse |
| Fri, September 11 | 03:27 UTC | Virgo | |
| Sat, October 10 | 15:50 UTC | Libra | |
| Mon, November 9 | 07:02 UTC | Scorpio | |
| Wed, December 9 | 00:52 UTC | Sagittarius |
Eclipses in 2026
Working with the moon
Read what each phase is for — new moon intentions, full moon charging and divination,last quarter release — or see the 2027 calendar.